Isistimu yokugcina amandla ye-SAKO Balcony iwuhlelo lokulawula oluhlakaniphile oluhlanganiswe nesilawuli sokushaja ithalente/ukukhipha, ibhethri le-LifePo4 kanye nohlelo lokuqapha lwe-WIFI ngaphakathi. Ingakwazi ukuguqula amandla e-DC abe amandla e-AC nge-inverter encane futhi inike amandla izinto zakho zikagesi zasendlini. Iphinde isekele ukulungiselelwa komsebenzisi kwemodi yokusebenza, ukushaja&isikhathi sokukhipha.Isistimu yokugcina i-balcony ye-SAKO inokuguquguquka okuhle kakhulu, iyahambisana nezinhlobo ezahlukene zamapaneli elanga akhona kanye ne-inverter encane.
INKCAZO | I-M-ESS 1.6KWh | I-M-ESS 3.2KHH | |||
---|---|---|---|---|---|
P.V. Izici Zokufaka | |||||
Okuvame ukusetshenziswa amandla module | 210 kuya ku-650W+ (2 Izingcezu) | 210 kuya ku-650W+ (2 Izingcezu) | |||
Okokufaka okuphezulu i-voltage | 100V | 100V | |||
I-voltage ye-MPPT ububanzi | 25 ~ 70Vdc | 25 ~ 70Vdc | |||
Qalisa i-voltage | 25vdc | 25vdc | |||
Okokufaka okuphezulu okwamanje | 2 x20A | 2 x20A | |||
Okokufaka okuphezulu wamanje wesifunda esifushane | 2 x 30A | 2 x 30A | |||
Izici ze-DC Output | |||||
Ukukhishwa kwe-DC okwamanje | 2 x20A | 2 x20A | |||
I-voltage yokuphumayo ububanzi | 28~36Vdc | 28~36Vdc | |||
Ukushaja i-USB ichweba | I-DC5V1A * ama-pcs angu-2 | I-DC5V1A * ama-pcs angu-2 | |||
Isilungiselelo sesikhathi | Isikhathi umsebenzi usekela ukulungiselelwa komsebenzisi kusikhathi sokuphuma kwe-DC nge-APP noma i-LCD Bonisa | ||||
Izici zebhethri ye-Lithium | |||||
Amandla Aphelele | 1600Wh | 3200Wh | |||
Kuyasebenziseka Amandla(90%DOD) | 1440Wh | 2880Wh | |||
Ibhethri Elijwayelekile Amandla kagesi | 32.0Vdc | 32.0Vdc | |||
Okujwayelekile Amandla | 50ah | 100Ah | |||
I-Max.Charge Okwamanje | 25A | 50A | |||
Ubukhulu.Ukukhipha Okwamanje | 50A | 60A | |||
Ukusebenza I-Voltage Range | 28.0–36.0Vdc | 28.0–36.0Vdc | |||
Ukusebenza Izinga lokushisa | -10℃~+50℃ | -10℃~+50℃ | |||
Iyashaja Umsebenzi Wokushisa | lapho Temp. ngaphansi kuka-0°C, izoqala ngokuzenzakalelayo umsebenzi wokushisisa lapho izinga lokushisa lehlela ku-0°C | ||||
Ukuvikelwa | |||||
Ukuvikelwa | Ukuvikelwa kokushajwa ngokweqile, Ukuvikelwa kokushaja ngokweqile, Ukuvikelwa kwe-Solar reverse polarity, Ukuvikelwa kwezinga lokushisa elingaphezulu, Ukuvikelwa kokushaja kwezinga lokushisa eliphansi | ||||
Ibanga le-IP | IP54 | ||||
Ezinye Izici | |||||
Indlela yokubonisa | I-LED+LCD | ||||
Bonisa ubuhlakani | Isimo se-PV, isimo sebhethri, isimo se-DC Output, isimo se-alamu, | ||||
I-WiFi subtance | Isimo se-PV, Isimo sebhethri, isimo se-DC Output, Isimo se-alamu, Umsebenzi wokusetha isikhathi | ||||
Isesekeli | |||||
Ikhebula le-PV | Nge-5M PV Ikhebula lesandiso le-MC4 x 2; Ngekhebuli yokunweba engu-1M PV MC4 x 2 | ||||
I-ambient | |||||
Umsindo(dB) | < 45dB (1 imitha) | ||||
ukusebenza Izinga lokushisa | -10℃~+50℃ | ||||
Umswakama | 0~95% (akukho ukufingqa) | ||||
Izinga lolwandle(m) | ≤1500 | ||||
Ubukhulu | |||||
L×W×T (usayizi wemikhiqizo) mm | L744*W420*H166mm | L744*W420*H166mm | |||
L×W×T (iphakheji ubukhulu) mm | L799*W490*H275mm | L799*W490*H275mm | |||
Isisindo(NW Kg) | 39Kg | 46Kg | |||
Isisindo(GW Kg) | 44Kg | 51Kg |
[/col] [/umugqa]
Xhumana nathi
Thatha ithuba lolwazi lwethu nolwazi olungenakuqhathaniswa, sikunikeza isevisi engcono kakhulu yokwenza ngokwezifiso.
Sithumele umlayezo.
Sicwaninga futhi sithuthukisa imikhiqizo yethu eminyakeni engama-25, siqinisekisa ukusebenza okuthuthukile, ikhwalithi ezinzile, futhi samukela imikhiqizo eyenziwe ngokwezifiso evela kumakhasimende.
+86-755-27493766
Kunconyiwe