Izici:
※ 24V 48V LiFePO4 iphekhi,Yima eduze kwesakhiwo sodonga
※ Amaseli e-BYD, ikhwalithi eqinile neqinile
※ Ukukhishwa okukhulu kwamanje kufika ku-200A, suitbale ye-inverter noma isistimu yelanga
※ Idizayini yempilo ende, isikhathi somjikelezo wamaseli kufika emijikelezweni engu-3000, iwaranti yeminyaka emi-3, idizayini yempilo engu-5+
※ Ngesistimu ye-BMS ehlakaniphile yokuvikela yonke indawo
※ Isibonisi se-LCD esinembobo yokuxhumana ozikhethela yona(CAN/RS485/RS232)
※ Yonke indawo yokuvikela nokusebenza okungagadiwe
Incazelo Yomkhiqizo
I-Li-Tower 48 Volt Lithium Battery Pack isebenzisa amaseli e-BYD aphezulu. Ingazanelisa ngempela izidingo zakho. Ijabulela izikhathi zomjikelezo wamaseli angu-3000 kanye nomjikelezo wempilo ngaphezu kwemihlanu, newaranti yeminyaka emi-3. I-BMS yayo ehlakaniphile inika amandla iphakethe le-batter ukuthi lixhumane neziguquli zelanga ze-SAKO, ikunikeza imvelo yokuhambisana okukhulu.
INDLELA | I-Li-Tower 51.2V200AH |
Icala doeign | Ame ngasodongeni |
Uhlobo Lwebhethri | I-LiFePO4 |
Imodeli Yebhethri Ejwayelekile | 51.2V |
Amandla Ajwayelekile(25℃, 0.2℃) | 200Ah |
Iwindi le-Voltage (Vdc) | 10240WH |
I-Folat Charge Voltage(Vdc) | 56.0V |
Ubukhulu. qhubeka nokukhipha okwamanje (A) | 44.8~ 58.4V |
Ubukhulu. i-pulse discharge current (A) | 150A |
Ubuningi .continue charge current (A) | 200A 30 Sec. |
Impilo yomjikelezo(+25℃ 0.2C 100%DOD) | 100A |
Amaseli Brand | BYD |
Isikhumulo | M8 |
Izinga lokushisa lesitoreji | 0℃~30℃ |
Ubude besikhathi sesitoreji | Izinyanga eziyisi-6 ngo-25℃ |
Izinga lokuphepha | UN38.3,MSDS |
IP degree | IP20 |
Umsebenzi wokuxhumana | ongakukhetha(CAN/RS485/RS232) |
Ukuvikelwa | Ukuvikela ukushajwa ngokweqile,Ukuvikela ukushajwa ngokweqile,Ukuvikela isikhathi eseqile,Ukuvikela umjikelezo omfushane,Ukuvikela izinga lokushisa elingaphezulu |
AMBIENT | |
Umsindo(dB) | <40dB (1 imitha) |
Izinga Lokushisa Lokusebenza | Ukukhipha: -10 ℃ ~ +50 ℃. Ukushaja: 0℃~ +50℃ |
Umswakamo | 0-95% (ayikho i-condensaton) |
Izinga lolwandle(m) | ≤1500 |
DIMENSION | |
LxWxH (usayizi wemikhiqizo) mm | 473*226*770mm |
LxWxH (usayizi wephakheji) mm | 509*453*895mm |
Isisindo(NW Kg) | 134.5Kg |
Isisindo (GW Kg) | 157.5Kg |
Xhumana nathi
Thatha ithuba lolwazi lwethu nolwazi olungenakuqhathaniswa, sikunikeza isevisi engcono kakhulu yokwenza ngokwezifiso.
Sithumele umlayezo.
Sicwaninga futhi sithuthukisa imikhiqizo yethu eminyakeni engama-25, siqinisekisa ukusebenza okuthuthukile, ikhwalithi ezinzile, futhi samukela imikhiqizo eyenziwe ngokwezifiso evela kumakhasimende.
+86-755-27493766
Kunconyiwe