Izici:
※ Ibhethri ye-lithium ethengekayo enenani lebhethri le-Lead acid
※ 12V,24V kanye nemojuli yebhethri ye-lithium engu-48V
※ Amaseli angaphezu kuka-1500 ajikeleza impilo, iwaranti yeminyaka emi-2
※ Ngokuvikela nxazonke okufana nalokhu: ukushajwa ngokweqile/ukukhipha ngokweqile/ukweqile/umjikelezo omfushane/ukushisa ngokweqile
※ Amaseli e-CATL/BYD aphinda agaywa kabusha, intengo eqhudelanayo.
※ Uhlelo lokusebenza lwesistimu yamandla elanga engaphandle kwegridi
※ I-BMS ehlakaniphile efakwe ngaphakathi ukuze igcine ibhethri isebenza ngendlela engcono kakhulu
※ Okukhiphayo ngokuzenzakalela kunqanyulwa ngemva kwezinsuku ezingu-30 akukho nkokhelo/ukukhishwa ukuze kuqinisekiswe ukuphepha, futhi kunganqamula okukhiphayo ngokusebenza mathupha
Incazelo Yomkhiqizo
Le SAKO li-eco 24v100ah Lithium Battery ishibhile kakhulu, ibhethri le-lithium elithengekayo elinenani lebhethri le-Lead acid.Amaseli aphinda agaywe kabusha eCATL, amanani ancintisanayo.amaseli ayo ebhrendi aphezulu njenge-CATL nezinga le-IP20,ikhwalithi ethembekile Ngaphezu kuka-1500 Imijikelezo . Iseli elidumile i-CATL ngaphakathi kwaleli bhethri le-lithium lithembisa ikhwalithi eqinile nethembekile. Akusebenzi nje kuphela kahle, kodwa futhi isebenza isikhathi eside, njengoba ijabulela imijikelezo yamaseli efinyelela ku-1500! Sinikezela ngalewaranti yeminyaka emi-2 yebhethri ukukhombisa ukuthembela kwethu ekuphileni isikhathi eside namandla kanye nesicelo sesistimu yamandla elanga engaphandle kwegridi. Ine-BMS ehlakaniphile ifakwe ngaphakathi ukugcina ibhethri lihlala lisebenza esimweni esingcono kakhulu. uhlelo lokuvikela nxazonke.Okukhiphayo ngokuzenzakalela kunqanyulwa ngemva kwezinsuku ezingu-30 akukho zindleko/ukukhishwa ukuze kuqinisekiswe ukuphepha, nakho kunganqamula okukhiphayo ngokusebenza mathupha.
INDLELA | I-SK-12.8V100Ah Uchungechunge lwe-Li-Eco | I-SK-12.8V200Ah Uchungechunge lwe-Li-Eco | I-SK-25.6V100Ah Uchungechunge lwe-Li-Eco | I-SK-25.6V200Ah Uchungechunge lwe-Li-Eco | I-SK-51.2V200Ah Uchungechunge lwe-Li-Eco | |||||
INKCAZO | ||||||||||
Uhlobo Lwebhethri | I-LiFePO4(CATL) | I-LiFePO4(CATL) | I-LiFePO4(CATL) | I-LiFePO4(BYD) | I-LiFePO4(BYD) | |||||
Imodeli Yebhethri Ejwayelekile | 12.8V100Ah | 12.8V200Ah | 25.6V100Ah | 25.6V200Ah | 51.2V200Ah | |||||
Umthamo Ojwayelekile(25℃,0.2C) | 1280Wh | 2560Wh | 2560Wh | 5120Wh | 10240Wh | |||||
Iwindi le-Voltage (Vdc) | 11.2-14.6V | 11.2-14.6V | 22.4-29.2V | 22.4-29.2V | 44.8-58.4V | |||||
I-Fast Charge Voltage(Vdc) | 14.4V | 14.4V | 28.8V | 28.8V | 57.6V | |||||
I-Folat Charge Voltage(Vdc) | 14.0V | 14.0V | 28.0V | 28.0V | 56.0V | |||||
I-Low DC Cut-off Voltage(Vdc) | 11.7V | 11.7V | 23.4V | 23.4V | 46.8V | |||||
I-Max.continue discharge current (A) | 100 | 100 | 100 | 125 | 125 | |||||
I-Max.pulse discharge current (A) | 150A 30Sec. | 150A 30Sec. | 150A 30Sec. | 150A 30Sec. | 150A 30Sec. | |||||
I-Max.continue charge current (A) | 50 | 100 | 50 | 100 | 100 | |||||
Impilo yomjikelezo(+25℃ 0.2C 100%DOD) | >1500 Imijikelezo | |||||||||
Isikhumulo | M8 | |||||||||
Izinga lokushisa lesitoreji | 0℃~30℃ | |||||||||
Ubude besikhathi sesitoreji | Izinyanga eziyisi-6 ngo-25℃ | |||||||||
Izinga lokuphepha | UN38.3,MSDS | |||||||||
IP degree | IP20 | |||||||||
UKUVIKELA | ||||||||||
Ukuvikelwa | Ukuvikelwa kwe-Overcharge, Ukuvikelwa kwe-Overdischarge, Ukuvikelwa kwe-Overcurrent, Ukuvikela i-Shortcircuit, Ukuvikela izinga lokushisa elingaphezulu | |||||||||
AMBIENT | ||||||||||
Umsindo(dB) | < 40dB (1 imitha) | |||||||||
Izinga lokushisa elisebenzayo | -10℃~+50℃ | |||||||||
Umswakama | 0~95% (akukho ukufingqa) | |||||||||
Izinga lolwandle(m) | ≤1500 | |||||||||
DIMENSION | ||||||||||
L×W×H (usayizi wemikhiqizo) mm | 296*205*208mm | 547*202*220mm | 547*202*220mm | 715*460*200mm | 715*460*415mm | |||||
L×W×H (usayizi wephakheji) mm | 331*221*230mm | 586*214*239mm | 586*214*239mm | 757*472*228mm | 780*555*560mm | |||||
Isisindo(NW Kg) | 15.2Kg | 31.0Kg | 31.0Kg | 69.5Kg | 133.0Kg | |||||
Isisindo(GW Kg) | 15.7Kg | 32.0Kg | 32.0Kg | 72.0Kg | 146.7Kg | |||||
20FT QTY(UNIT) |
Xhumana nathi
Thatha ithuba lolwazi lwethu nolwazi olungenakuqhathaniswa, sikunikeza isevisi engcono kakhulu yokwenza ngokwezifiso.
Sithumele umlayezo.
Sicwaninga futhi sithuthukisa imikhiqizo yethu eminyakeni engama-25, siqinisekisa ukusebenza okuthuthukile, ikhwalithi ezinzile, futhi samukela imikhiqizo eyenziwe ngokwezifiso evela kumakhasimende.
+86-755-27493766
Kunconyiwe