Izici:
※ Iphakethe le-24V 48V LiFePO4, idizayini efakwe odongeni.
※ I-Brand cell CATL, ikhwalithi ethembekile.
※ Ukukhishwa okuphezulu kwamanje kufika ku-200A, i-suitbale ye-inverter noma isistimu yelanga.
※ Idizayini yempilo ende, isikhathi somjikelezo wamaseli kufika emijikelezweni engu-5000, iwaranti yeminyaka emi-5, idizayini yempilo engu-10+.
※ Ngesistimu ye-BMS ehlakaniphile yokuvikela yonke indawo.
※ Ukuminyana okuphezulu, usayizi omncane nesisindo .
※ Isibonisi se-LCD esinembobo yokuxhumana ngokuzithandela(CAN/RS485/RS232) .
※ Yonke indawo yokuvikela nokusebenza okungagadiwe .
Incazelo Yomkhiqizo
Le SAKO li-wall 48v100ah Lithium Battery ingamaseli omkhiqizo aphezulu njenge-CATL kanye ne-ip level IP20, ikhwalithi ethembekile Nge-3000 Imijikelezo . Iseli elidumile i-CATL ngaphakathi kwaleli bhethri le-lithium lithembisa ikhwalithi eqinile nethembekile. Akusebenzi nje kuphela kahle, kodwa futhi isebenza isikhathi eside, njengoba ijabulela imijikelezo yamaseli efinyelela ku-3000! Sinikeza leli bhethri iwaranti yeminyaka emi-3 kanye nedizayini yeminyaka engu-5+ yokuphila ukuze sibonise ukuzethemba kwethu ekuphileni isikhathi eside namandla. Ine-BMS ehlakaniphile. ingakwazi ukuxhumana ne-SAKO Solar Inverter kanye Nesistimu ye-BMS ehlakaniphile yokuvikela yonke indawo.Ishaja enkulu futhi ikhipha amandla amanje, ilungele isistimu yokugcina ilanga.Isibonisi seLCD esinembobo yokuxhumana(CAN/RS485/RS232). Kuzo zonke izindawo zokuvikela nokusebenza okungagadiwe.
INDLELA | SK- 25.6V100Ah Uchungechunge lwe-Li-Wall | I-SK-25.6V200Ah Uchungechunge lwe-Li-Wall | I-SK-51.2V100Ah Uchungechunge lwe-Li-Wall | I-SK-51.2V200Ah Uchungechunge lwe-Li-Wall | ||||
INKCAZO | ||||||||
Uhlobo Lwebhethri | I-LiFePO4(CATL) | I-LiFePO4(CATL) | I-LiFePO4(CATL) | I-LiFePO4(CATL) | ||||
Imodeli Yebhethri Ejwayelekile | 25.6V100Ah | 25.6V200Ah | 51.2V100Ah | 51.2V200Ah | ||||
Umthamo Ojwayelekile(25℃,0.2C) | 2560Wh | 5120Wh | 5120Wh | 10240Wh | ||||
Iwindi le-Voltage (Vdc) | 22.4-29.2V | 22.4-29.2V | 44.8-58.4V | 44.8-58.4V | ||||
I-Fast Charge Voltage(Vdc) | 28.8V | 28.8V | 57.6V | 57.6V | ||||
I-Folat Charge Voltage(Vdc) | 28.0V | 28.0V | 56.0V | 56.0V | ||||
I-Low DC Cut-off Voltage(Vdc) | 23.4V | 23.4V | 46.8V | 46.8V | ||||
I-Max.continue discharge current (A) | 100 | 150 | 100 | 150 | ||||
I-Max.pulse discharge current (A) | 200A 30Sec. | 200A 30Sec. | 200A 30Sec. | 200A 30Sec. | ||||
I-Max.continue charge current (A) | 50 | 100 | 50 | 100 | ||||
Impilo yomjikelezo(+25℃ 0.2C 100%DOD) | >3000 Imijikelezo | |||||||
Isikhumulo | M8 | |||||||
Izinga lokushisa lesitoreji | 0℃~30℃ | |||||||
Ubude besikhathi sesitoreji | Izinyanga eziyisi-6 ngo-25℃ | |||||||
Izinga lokuphepha | UN38.3,MSDS | |||||||
IP degree | IP20 | |||||||
UKUVIKELA | ||||||||
Ukuvikelwa | Ukuvikelwa kwe-Overcharge, Ukuvikelwa kwe-Overdischarge, Ukuvikelwa kwe-Overcurrent, Ukuvikela i-Shortcircuit, Ukuvikela izinga lokushisa elingaphezulu | |||||||
AMBIENT | ||||||||
Izinga lokushisa elisebenzayo | -10℃~+50℃ | |||||||
Umswakama | 0~95% (akukho ukufingqa) | |||||||
Izinga lolwandle(m) | ≤1500 | |||||||
DIMENSION | ||||||||
L×W×H (usayizi wemikhiqizo) mm | 374*344*226mm | 550*375*227mm | 550*375*227mm | 606*380*265mm | ||||
L×W×H (usayizi wephakheji) mm | 496*469*275mm | 612*422*259mm | 612*422*259mm | 672*452*302mm | ||||
Isisindo(NW Kg) | 33.2Kg | 57.0Kg | 57.0Kg | 76.0Kg | ||||
Isisindo(GW Kg) | 35.4Kg | 59.0Kg | 59.0Kg | 83.0Kg | ||||
20FT QTY(UNIT) |
Xhumana nathi
Thatha ithuba lolwazi lwethu nolwazi olungenakuqhathaniswa, sikunikeza isevisi engcono kakhulu yokwenza ngokwezifiso.
Sithumele umlayezo.
Sicwaninga futhi sithuthukisa imikhiqizo yethu eminyakeni engama-25, siqinisekisa ukusebenza okuthuthukile, ikhwalithi ezinzile, futhi samukela imikhiqizo eyenziwe ngokwezifiso evela kumakhasimende.
+86-755-27493766
Kunconyiwe