Izici:
※ 4U rack agibele amahhashi design
※ Ngesistimu ye-BMS ehlakaniphile
※ Ukunwetshwa okuguquguqukayo, ukufakwa kalula
※ Amaseli e-CATL ,Ukuphepha okuphezulu nokuthembeka
※ Ukukhishwa okukhulu kwamanje,Ihambisana ne-solar inverter kanye nesistimu yamandla
※ Ongakukhetha kumaseli wemijikelezo engu-3000 noma amaseli emijikelezo engu-6000
※ CAN/RS485/RS232 ukuxhumana ngokuzikhethela
※ I-BMS ehlakaniphile yokuzikhethela ingaxhumana Nohlobo Oluhlukile Lwe-Hybrid Solar Inverter
Incazelo Yomkhiqizo
Le SAKO li-cube 48v100ah Lithium Ibhethri ingamaseli omkhiqizo aphezulu njenge-CATL kanye neleveli ye-IP20 , izindlela ezimbili ezivamile zokufaka ibhethri. Iseli elidumile i-CATL ngaphakathi kwaleli bhethri le-lithium lithembisa ikhwalithi eqinile nethembekile. Akusebenzi nje kuphela kahle, kodwa futhi isebenza isikhathi eside, njengoba ijabulela imijikelezo yamaseli efinyelela ku-3000 noma 6000! Sinikeza leli bhethri iwaranti yeminyaka emi-3-5 kanye nedizayini yempilo yeminyaka engu-5-10 ukuze sibonise ukuzethemba kwethu ekuphileni isikhathi eside namandla. Ine-BMS ehlakaniphile. uyakwazi ukuxhumana ne-Different Brand ye I-hybrid Solar Inverter.Ishaja enkulu kanye nokukhishwa kwamanje, ilungele uhlelo lokugcina ilanga
INDLELA | Uchungechunge lwe-SK-51.2V100Ah Li-Cube | SK-51.2V150Ah Li-Cube uchungechunge | Uchungechunge lwe-SK-51.2V200Ah Li-Cube | |||
INKCAZO | ||||||
Uhlobo Lwebhethri | I-LiFePO4(CATL) | I-LiFePO4(CATL) | I-LiFePO4(CATL) | |||
Imodeli Yebhethri Ejwayelekile | 51.2V100Ah | 51.2V150Ah | 51.2V200Ah | |||
Umthamo Ojwayelekile(25℃,0.2C) | 5120Wh | 7680Wh | 10240Wh | |||
Iwindi le-Voltage (Vdc) | 44.8-58.4V | 44.8-58.4V | 44.8-58.4V | |||
I-Fast Charge Voltage(Vdc) | 57.6V | 57.6V | 57.6V | |||
I-Folat Charge Voltage(Vdc) | 56.0V | 56.0V | 56.0V | |||
I-Low DC Cut-off Voltage(Vdc) | 46.8V | 46.8V | 46.8V | |||
I-Max.continue discharge current (A) | 100 | 150 | 150 | |||
I-Max.pulse discharge current (A) | 200A 30Sec. | 200A 30Sec. | 200A 30Sec. | |||
I-Max.continue charge current (A) | 50 | 75 | 100 | |||
Impilo yomjikelezo(+25℃ 0.2C 100%DOD) | >6000 Imijikelezo | |||||
Isikhumulo | kabili M6 | |||||
Izinga lokushisa lesitoreji | 0℃~30℃ | |||||
Ubude besikhathi sesitoreji | Izinyanga eziyisi-6 ngo-25℃ | |||||
Izinga lokuphepha | UN38.3,MSDS | |||||
IP degree | IP20 | |||||
UKUVIKELA | ||||||
Ukuvikelwa | Ukuvikelwa kwe-Overcharge, Ukuvikelwa kwe-Overdischarge, Ukuvikelwa kwe-Overcurrent, Ukuvikela i-Shortcircuit, Ukuvikela izinga lokushisa elingaphezulu | |||||
AMBIENT | ||||||
Umsindo(dB) | < 40dB (1 imitha) | |||||
Izinga lokushisa elisebenzayo | -10℃~+50℃ | |||||
Umswakama | 0~95% (akukho ukufingqa) | |||||
Izinga lolwandle(m) | ≤1500 | |||||
DIMENSION | ||||||
L×W×H (usayizi wemikhiqizo) mm | 575*440*176mm | 615*440*176mm | 590*483*176mm | |||
L×W×H (usayizi wephakheji) mm | 624*552*240mm | 699*532*240mm | 692*595*250mm | |||
Isisindo(NW Kg) | 57.5Kg | 59.5Kg | 76.0Kg | |||
Isisindo(GW Kg) | 60.5Kg | 62.5Kg | 79.0Kg | |||
20FT QTY(UNIT) |
Xhumana nathi
Thatha ithuba lolwazi lwethu nolwazi olungenakuqhathaniswa, sikunikeza isevisi engcono kakhulu yokwenza ngokwezifiso.
Sithumele umlayezo.
Sicwaninga futhi sithuthukisa imikhiqizo yethu eminyakeni engama-25, siqinisekisa ukusebenza okuthuthukile, ikhwalithi ezinzile, futhi samukela imikhiqizo eyenziwe ngokwezifiso evela kumakhasimende.
+86-755-27493766
Kunconyiwe