Izici:
※ Amaseli omkhiqizo aphezulu njenge-CATL/BYD, ikhwalithi yebanga A
※ Amaseli aphindaphinda imijikelezo engu-6000, iwaranti yeminyaka emi-5, idizayini yempilo yeminyaka eyi-10-15
※ I-Modular& Idizayini Estakiwe ukuze kube lula ukufaka nokunwetshwa
※ Ukuminyana okuphezulu, usayizi omncane nesisindo
※ Ukushaja okukhulu nokukhishwa kwamanje, kulungele isistimu yokugcina sonozungezilanga
※ I-Smart BMS ingaxhumana Nohlobo Oluhlukile Lwe-Hybrid Solar Inverter
※ Ngesilinganisi seseli esiphezulu esingu-1~ 5A, singabhalansisa wonke amaseli ngesikhathi esifushane.
※ Amaseli ebhrendi aphezulu njenge-CATL/BYD , ikhwalithi yebanga A
※ Ukuvikela nxazonke
Incazelo Yomkhiqizo
Le SAKO li-smart 48v100ah Lithium Battery ingamaseli omkhiqizo aphezulu njenge-CATL/BAKand ip level(IP20/IP65),grade A+quality Nge-6000 Imijikelezo , izindlela ezimbili ezivamile zokufaka ibhethri. Iseli elidumile i-CATL ngaphakathi kwaleli bhethri le-lithium lithembisa ikhwalithi eqinile nethembekile. Akusebenzi nje kuphela ukuthi isebenza kahle, kodwa futhi isebenza isikhathi eside, njengoba ijabulela imijikelezo yamaseli efinyelela ku-6000! Sinikeza leli bhethri iwaranti yeminyaka emi-5 neminyaka engu-10+iminyaka yokuphila ukuze sibonise ukuzethemba kwethu ekuphileni isikhathi eside namandla. Ine-BMS ehlakaniphile. ingakwazi ukuxhumana ne-Brand Ehlukile Ye-Solar Inverter.Ishaja enkulu kanye ne-dicharge yamanje, ilungele isitoreji se-solar isibonisi seLCD enembobo yokuxhumana(CAN/RS485/RS232).
INKCAZO | I-SK-51.2V100AH | SK-51.2v200AH | I-SK-51.2V30OAH | I-SK-51.2V400AH |
Imojuli yebhethri | I-SK-51.2V50AH | |||
Inombolo Yemojuli | 1 | 2 | 3 | 4 |
Amandla Ajwayelekile(25℃,0.2C)(WH) | 5120Wh | 10.24KWh | 15.36KWh | 20.48KWh |
Uhlobo Lwebhethri | I-LiFePO4 (BYD Cell) | I-LiFePO4 (BYD Cell) | I-LiFePO4 (BYD Cell) | I-LiFePO4 (BYD Cell) |
Iwindi le-Voltage (Vdc) | 44.8~58.4V | 44.8~58.4V | 44.8~58.4V | 44.8~58.4V |
I-Folat Charge Voltage(Vdc) | 56.0V | 56.0V | 56.0V | 56.0V |
I-Max.qhubeka nokukhishwa | 50 | 100 | 150 | 200 |
I-Max.pulse discharge current (A) | 150A1Sec. | 300A 1Sec. | 450A1Sec. | 600A 1Sec. |
I-Max.continue charge current (A) | 50 | 100 | 150 | 200 |
Impilo yomjikelezo(+25℃ 0.2C 100%DOD) | >6000 Imijikelezo | >6000 Imijikelezo | >6000 Imijikelezo | >6000 Imijikelezo |
Isilinganisi Seseli Yamanje(A) | 1~5A Ubukhulu. | 1~5A Ubukhulu. | 1~5A Ubukhulu. | 1~5A Ubukhulu. |
Isikhumulo | I-M8 ephindwe kabili | I-M8 ephindwe kabili | I-M8 ephindwe kabili | I-M8 ephindwe kabili |
Izinga lokushisa lesitoreji | 0℃~30℃ | |||
Ubude besikhathi sesitoreji | Izinyanga eziyisi-6 ngo-25℃ | |||
Izinga lokuphepha | UN38.3,MSDS,CE | |||
I-lP degree | IP20 | |||
Umsebenzi wokuxhumana | I-RS485/CAN(Iphrothokholi yokuxhumana isekelwa uhlobo lwe-inverter: Deye, Growatt, Voltroni,PYLONTEC, SMA,SOFAR) | |||
UKUVIKELA | ||||
Ukuvikelwa | Ukuvikela i-overcharge, Ukuvikelwa kokushaja ngokweqile, Ukuvikelwa kwe-Overcurrent, Ukuvikela i-Shortcircuit, Ukuvikela izinga lokushisa elingaphezulu | |||
AMBIENT | ||||
Umsindo(dB) | <40dB (1 imitha) | |||
Izinga lokushisa elisebenzayo | -10℃~+ 50℃ | |||
Umswakama | 0~95%(akukho ukufingqa) | |||
Izinga lolwandle(m) | ≤1500 | |||
DIMENSION | ||||
LxWxH(usayizi wemikhiqizo)mm | L830*W422*H192mm | L830*W452*H428mm | L830*W422*H595mm | L830*W422*H761mm |
Isisindo(NW Kg) | 65.0Kg | 118.0Kg | 175.0Kg | 228.0Kg |
Xhumana nathi
Thatha ithuba lolwazi lwethu nolwazi olungenakuqhathaniswa, sikunikeza isevisi engcono kakhulu yokwenza ngokwezifiso.
Sithumele umlayezo.
Sicwaninga futhi sithuthukisa imikhiqizo yethu eminyakeni engama-25, siqinisekisa ukusebenza okuthuthukile, ikhwalithi ezinzile, futhi samukela imikhiqizo eyenziwe ngokwezifiso evela kumakhasimende.
+86-755-27493766
Kunconyiwe