Izici:
※ Iphakethe le-12V 24V LiFePO4, liphephile futhi linokwethenjelwa.
※ Iseli yomkhiqizo efana ne-GUOXUAN& I-CATL
※ Ukukhishwa okuphezulu kwamanje kufika ku-200A, suitbale ye-inverter noma isistimu ephezulu
※ Idizayini yempilo ende, isikhathi somjikelezo wamaseli kufika izikhathi ezingu-3000, 5+ idizayini yempilo
※ Ngesistimu ye-BMS ehlakaniphile yokuvikela yonke indawo
※ Ukuminyana okuphezulu, usayizi omncane nesisindo
※ Ikesi lepulasitiki, ukukhetha okuhle kwebhethri le-lead acid
※ Ukusekelwa ochungechungeni noma uxhumano oluhambisanayo
※ Ongakukhetha ngemonitha ye-bluetooth
Incazelo Yomkhiqizo
Le Pack yebhethri ye-SAKO Li-MAX Lithium yokushintshwa kwe-Lead Acid Nge-3000 I-Cycles CATL Cells, izindlela ezimbili ezivamile zokufaka ibhethri. Iseli elidumile i-CATL ngaphakathi kwaleli bhethri le-lithium lithembisa ikhwalithi eqinile nethembekile. Akusebenzi nje kuphela kahle, kodwa futhi isebenza isikhathi eside, njengoba ijabulela imijikelezo yamaseli efinyelela ku-3000! Sinikeza leli bhethri iwaranti yeminyaka emi-3 ukukhombisa ukuthembela kwethu ekuphileni isikhathi eside namandla.inesistimu ye-BMS ehlakaniphile yokuvikela yonke indawoIkesi lepulasitiki, ukukhetha okufanelekile kwebhethri le-lead acid.Isekela ochungechungeni noma uxhumano oluhambisanayo futhi Inketho yokuqapha i-bluetooth .
INDLELA | I-Li-MAX-12.8V50AH | I-Li-MAX-12.8V100AH | I-Li-MAX-12.8V200AH | I-Li-MAX-25.6V100AH |
INKCAZO | ||||
Uhlobo Lwebhethri | I-LiFePO4 | |||
I-Normal BatteryVoltage(Vdc) | 12.8V | 12.8V | 12.8V | 25.6V |
Amandla Ajwayelekile(25℃,0.2C)(WH) | 640WH | 1280WH | 2560WH | 2560WH |
Iwindi le-Voltage (Vdc) | 11.2~14.6V | 11.2~14.6V | 11.2~14.6V | 22.4~29.2v |
I-Folat Charge Voltage(Vdc) | 13.8V | 13.8V | 13.8V | 27.6V |
I-Max.continue discharge current (A) | 50 | 100 | 200C | 100 |
I-Max.pulse discharge current (A) | 100A 1Sec. | 200A 1Sec. | 300A 1Sec. | 200A 1Sec. |
I-Max.continue charge current (A) | 25 | 50 | 100 | 50 |
Impilo yomjikelezo(+25℃ 0.2C 100%DOD) | > 3000 Imijikelezo | |||
Isilinganisi Seseli Yamanje(A) | 1~5A Ubukhulu. | |||
Isikhumulo | M6 | M8 | ||
Izinga lokushisa lesitoreji | 0℃~30℃ | |||
Ubude besikhathi sesitoreji | Izinyanga eziyisi-6 ngo-25℃ | |||
Izinga lokuphepha | UN38.3,MSDS,CE | |||
I-lP degree | IlP65 | |||
UKUVIKELA | ||||
Ukuvikelwa | Ukuvikela i-overcharge, Ukuvikelwa kokushaja ngokweqile, Ukuvikelwa kwe-Overcurrent, Ukuvikela i-Shortcircuit, Ukuvikela izinga lokushisa elingaphezulu | |||
AMBIENT | ||||
Izinga lokushisa elisebenzayo | -10℃~+50℃ | |||
Umswakama | 0~95% (akukho ukufingqa) | |||
Izinga lolwandle(m) | ≤1500 | |||
DIMENSION | ||||
LxWxH (usayizi wemikhiqizo) mm | L231xW145xH211mm | L342xW181xH265mm | L522xW238xH218mm | L522xW238xH218mm |
LxWxH (usayizi wephakheji) mm | L239xW154xH252mm | L342xW181xH265mm | L532xW252xH268mm | L532xW252xH268mm |
Isisindo(NW Kg) | 5.5Kg | 12.0Kg | 27.0Kg | 27.0Kg |
Isisindo(GW Kg) | 6.0Kg | 13.0Kg | 28.0Kg | 28.0Kg |
Xhumana nathi
Thatha ithuba lolwazi lwethu nolwazi olungenakuqhathaniswa, sikunikeza isevisi engcono kakhulu yokwenza ngokwezifiso.
Sithumele umlayezo.
Sicwaninga futhi sithuthukisa imikhiqizo yethu eminyakeni engama-25, siqinisekisa ukusebenza okuthuthukile, ikhwalithi ezinzile, futhi samukela imikhiqizo eyenziwe ngokwezifiso evela kumakhasimende.
+86-755-27493766
Kunconyiwe