Izici:
※ 24V kanye ne-48V imojuli yebhethri ye-lithium
※ Izikhathi ezingaphezu kuka-5000 zemijikelezo yokushaja/yokukhipha
※ Ngomsebenzi wokuvikela ukushajwa nokukhipha ngokweqile
※ Ngomsebenzi wokuvikela we-overcurrent kanye ne-shortcircuit
※ Uhlelo lokusebenza lwesistimu yamandla elanga engaphandle kwegridi
※ Ukuzisebenzisela okuhle kakhulu kokulinda okuphansi njengo-4mA
※ Ngaphakathi kwe-SAKO inverter yelanga ye-Modbus-485 yokuxhumana yomthetho olandelwayo
※ I-BMS ehlakaniphile efakwe ngaphakathi ukuze igcine ibhethri isebenza ngendlela engcono kakhulu
※ Ukukhanya kokunethezeka kwemizwa kubonisa i-SOC. umthamo osele ngokusebenzisa imibala ehlukene
※ Ngomsebenzi wokuxhumana we-WiFi, imininingwane yesimo sokusebenza yephakethe lebhethri ye-lithium ingabuzwa ngocingo lwe-APP
※ Okukhiphayo ngokuzenzakalela kunqanyulwa ngemva kwezinsuku ezingu-30 akukho zindleko futhi kukhishwe ukuze kuqinisekiswe ukuphepha, futhi kunganqamula okukhiphayo ngokusebenza mathupha
※ iminyaka eyi-5 yewaranti, iminyaka engu-6-8 yokuphila , Ibhethri ye-LiFePO4, izinze futhi iphephe
Incazelo Yomkhiqizo
Le SAKO Lithium Battery Pack ene-25.6V 200Ah isekela kokubili isitendi sodonga kanye nodonga olufakwe udonga, izindlela ezimbili ezivamile zokufaka ibhethri. Iseli elaziwayo le-BYD ngaphakathi kwaleli bhethri le-lithium lithembisa ikhwalithi eqinile nethembekile. Akusebenzi nje kuphela kahle, kodwa futhi isebenza isikhathi eside, njengoba ijabulela imijikelezo yamaseli efinyelela ku-5000! Sinikeza leli bhethri iwaranti yeminyaka emi-5 ukukhombisa ukuthembela kwethu ekuphileni isikhathi eside namandla.inesistimu ye-BMS ehlakaniphile yokuvikela yonke indawo.Ukuvikela okuzungezile nokusebenza okungagadiweLED ene-RGB light display ukubonisa umthamo webhethri.Inketho yokuxhumana kwe-WiFi.
INDLELA | I-SK-25.6V200Ah Uchungechunge lwe-Li-Pack | I-SK-25.6V250Ah Uchungechunge lwe-Li-Pack | I-SK-25.6V300Ah Uchungechunge lwe-Li-Pack | I-SK-51.2V200Ah Uchungechunge lwe-Li-Pack | I-SK-51.2V250Ah Uchungechunge lwe-Li-Pack | I-SK-51.2V300Ah Uchungechunge lwe-Li-Pack | ||||||
INKCAZO | ||||||||||||
Uhlobo Lwebhethri | I-LiFePO4(BYD) | I-LiFePO4(BYD) | I-LiFePO4(BYD) | I-LiFePO4(BYD) | I-LiFePO4(BYD) | I-LiFePO4(BYD) | ||||||
Umthamo Ojwayelekile(25℃,0.2C) | 5120Wh | 6400Wh | 7680Wh | 10240Wh | 12800Wh | 15360Wh | ||||||
Iwindi le-Voltage (Vdc) | 22.4-29.2V | 22.4-29.2V | 22.4-29.2V | 44.8-58.4V | 44.8-58.4V | 44.8-58.4V | ||||||
I-Fast Charge Voltage(Vdc) | 28.8V | 28.8V | 28.8V | 57.6V | 57.6V | 57.6V | ||||||
I-Folat Charge Voltage(Vdc) | 28.0V | 28.0V | 28.0V | 56.0V | 56.0V | 56.0V | ||||||
I-Low DC Cut-off Voltage(Vdc) | 23.4V | 23.4V | 23.4V | 46.8V | 46.8V | 46.8V | ||||||
I-Max.continue discharge current (A) | 150 | 150 | 150 | 150 | 150 | 150 | ||||||
I-Max.pulse discharge current (A) | 200A 30Sec. | 200A 30Sec. | 200A 30Sec. | 200A 30Sec. | 200A 30Sec. | 200A 30Sec. | ||||||
I-Max.continue charge current (A) | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
Impilo yomjikelezo(+25℃ 0.2C 100%DOD) | 5000 | |||||||||||
Isikhumulo | M8 | |||||||||||
Izinga lokushisa lesitoreji | 0℃~30℃ | |||||||||||
Ubude besikhathi sesitoreji | Izinyanga eziyisi-6 ngo-25℃ | |||||||||||
Ukukhanya kwemizwa kubonisa(isifanekiso esilindile) | 91~100%SOC. kumhlophe ; 76~90%SOC is cyan ;51~75%SOC eluhlaza; 21~50%SOC eluhlaza okwesibhakabhaka; 1~20%SOC i- bule flash ; 0%I-SOC iphuzi; isifanekiso se-falut sibomvu . | |||||||||||
Umsebenzi wokuxhumana we-WiFi | ukusekelwa kwe-APP yeselula ye-android | |||||||||||
Ukuxhumana kwe-BMS | ngaphakathi kwe-SAKO inverter ye-solar Modbus-485 yokuxhumana protocol | |||||||||||
Izinga lokuphepha | UN38.3,MSDS | |||||||||||
IP degree | IP20 | |||||||||||
UKUVIKELA | ||||||||||||
Ukuvikelwa | Ukuvikelwa kwe-Overcharge, Ukuvikelwa kwe-Overdischarge, Ukuvikelwa kwe-Overcurrent, Ukuvikela i-Shortcircuit, Ukuvikela izinga lokushisa elingaphezulu | |||||||||||
AMBIENT | ||||||||||||
Izinga lokushisa elisebenzayo | -10℃~+50℃ | |||||||||||
Umswakama | 0~95% (akukho ukufingqa) | |||||||||||
Izinga lolwandle(m) | ≤1500 | |||||||||||
DIMENSION | ||||||||||||
L×W×H (usayizi wemikhiqizo) mm | 568*734*188mm | 568*734*188mm | 568*734*188mm | 1000*734*188mm | 1000*734*188mm | 1000*734*188mm | ||||||
L×W×H (usayizi wephakheji) mm | 620*782*240mm | 620*782*240mm | 620*782*240mm | 1076*784*250mm | 1076*784*250mm | 1076*784*250mm | ||||||
Isisindo(NW Kg) | 75.0Kg | 75.0Kg | 80.0Kg | 143.0Kg | 143.0Kg | 153.0Kg | ||||||
Isisindo(GW Kg) | 78.0Kg | 78.0Kg | 83.0Kg | 157.0Kg | 157.0Kg | 167.0Kg | ||||||
20FT QTY(UNIT) | 243PCS | 243PCS | 243PCS | 120PCS | 120PCS | 120PCS |
Xhumana nathi
Thatha ithuba lolwazi lwethu nolwazi olungenakuqhathaniswa, sikunikeza isevisi engcono kakhulu yokwenza ngokwezifiso.
Sithumele umlayezo.
Sicwaninga futhi sithuthukisa imikhiqizo yethu eminyakeni engama-25, siqinisekisa ukusebenza okuthuthukile, ikhwalithi ezinzile, futhi samukela imikhiqizo eyenziwe ngokwezifiso evela kumakhasimende.
+86-755-27493766
Kunconyiwe