Izici:
※ Iphakethe le-24V 48V LiFePO4, idizayini efakwe odongeni.
※ I-Brand cell BYD, ikhwalithi eqinile nethembekile
※ Idizayini yempilo ende, isikhathi somjikelezo wamaseli kufika emijikelezweni engu-5000, iwaranti yeminyaka engu-5, idizayini yempilo engu-10+
※ Ngesistimu ye-BMS ehlakaniphile yokuvikela yonke indawo
※ Inketho yokuxhumana kwe-WiFi
※ I-LED ene-RGB light display ukubonisa umthamo webhethri
※ BMS enephrothokholi yezokuxhumana ye-SAKO SUNPOLO 6KW Solar Inverter
Incazelo Yomkhiqizo
Le-SAKO Li-Pack New Wall Stand Lithium BatteryPack Ne-RGB kanye namaseli e-BYD Emijikelezo engu-5000, izindlela ezimbili ezivamile zokufaka ibhethri. Iseli elaziwayo le-BYD ngaphakathi kwaleli bhethri le-lithium lithembisa ikhwalithi eqinile nethembekile. Akusebenzi nje kuphela kahle, kodwa futhi isebenza isikhathi eside, njengoba ijabulela imijikelezo yamaseli efinyelela ku-5000! Sinikeza leli bhethri iwaranti yeminyaka emi-5 ukukhombisa ukuthembela kwethu ekuphileni isikhathi eside namandla.inesistimu ye-BMS ehlakaniphile yokuvikela yonke indawo.Ukuvikela okuzungezile nokusebenza okungagadiweLED ene-RGB light display ukubonisa umthamo webhethri.Inketho yokuxhumana kwe-WiFi.
INDLELA | I-LI-WALL 25.6V200AH | I-LI-WALL 51.2V200AH |
Idizayini yekesi | Ukuma phansi | Ukuma phansi |
Uhlobo Lwebhethri | I-LiFePO4 | I-LiFePO4 |
I-Normal Battery Voltage(Vdc) | 25.6V | 51.2V |
Umthamo Ojwayelekile (25℃ 0.2C)(Ah) | 200A | 200A |
Umthamo Ojwayelekile (25℃ 0.2C)(WH) | 51 20WH | 10240WH |
I-Folat Charge Voltage(Vdc) | 27.6V | 55.2V |
I-Operation Voltge range (Vdc) | 22.4 ~ 29.2V | 44.8~ 58.4V |
Ukukhipha Okuphezulu Okuqhubekayo Kwamanje(A) | 100A | 150A |
I-Max Pulse Discharge Current(A) | 150A 30 Isekhondi. | 150A 30 Isekhondi. |
Inkokhelo Eqhubekayo Ephezulu Yamanje(A) | 100A | 100A |
Amaseli brand | BYD | BYD |
Impilo yomjikelezo (25℃, 0.2C, 100%DOD) | ≥5000 Imijikelezo | |
Isilinganisi Seseli Yamanje(A) | 1~5A Ubukhulu. | |
Isikhumulo | M8 | |
Izinga lokushisa lesitoreji | 0℃~30℃ | |
IP degree | IP20 | |
Ubude besikhathi sesitoreji | Izinyanga eziyisi-6 ngo-25℃ | |
Izinga lokuphepha | UN38.3,MSDS | |
Bonisa | Isibonisi se-LED | |
Imbobo Yezokuxhumana (Ongakukhetha) | Ukuxhumana kwe-RS485/Wifi (Ongakukhetha) | |
UKUVIKELA | ||
Ukuvikelwa | Ukuvikelwa kokukhokhiswa ngokweqile. Ukuvikelwa kokukhipha ngokweqile. Ukuvikelwa kwamanje. Ukuvikela i-Shortcircuit, Ukuvikela izinga lokushisa elingaphezulu | |
AMBIENT | ||
Izinga Lokushisa Lokusebenza | -10℃~ +50℃ | |
Umswakama | 0~95% (akukho ukufingqa) | |
Izinga lolwandle(m) | ≤1500 | |
DIMENSION | ||
LxWxH (usayizi wemikhiqizo, mm) | 556*715*188 | 986*175*188 |
LxWxH (usayizi wephakheji, mm) | 640*802*260mm | 640*802*260mm |
Isisindo(NW Kg) | 74.0Kg | 135.0Kg |
Isisindo(GW Kg) | 76.5Kg | 145.0Kg |
Xhumana nathi
Thatha ithuba lolwazi lwethu nolwazi olungenakuqhathaniswa, sikunikeza isevisi engcono kakhulu yokwenza ngokwezifiso.
Sithumele umlayezo.
Sicwaninga futhi sithuthukisa imikhiqizo yethu eminyakeni engama-25, siqinisekisa ukusebenza okuthuthukile, ikhwalithi ezinzile, futhi samukela imikhiqizo eyenziwe ngokwezifiso evela kumakhasimende.
+86-755-27493766
Kunconyiwe