Izici:
※ Amaseli omkhiqizo aphezulu njenge-CATL/BAK , ikhwalithi yebanga A+
※ Amaseli aphindaphinda imijikelezo engu-6000, iwaranti yeminyaka emi-5, idizayini yempilo yeminyaka eyi-10+
※ Ongakukhetha kubhrendi yamaseli (BAK/CATL) kanye nezinga le-IP (IP20/65)
※ Ukuminyana okuphezulu, usayizi omncane nesisindo
※ Idizayini yodonga lwamandla, idizayini yokonga isikhala
※ Ukushaja okukhulu nokukhishwa kwamanje kufika ku-100Ah, kulungele isistimu yokugcina sonozungezilanga
※ Isibonisi se-LCD esinembobo yokuxhumana(CAN/RS485/RS232)
※ I-Smart BMS ingaxhumana ne-Brand Ehlukile Ye-Hybrid Solar Inverter njenge: Deye, Growatt, Voltronic, Goodwe, SMA, njll.
Incazelo Yomkhiqizo
Uma amaphakethe ebhethri angenhla engakhangi ngokwanele, le-High-Quality 48 Volt Lithium Battery Pack ingakwazi ukwanelisa izidingo zakho. Amaseli amasha e-CATL aphezulu ngaphakathi ayafana nekhwalithi. Leli bhethri emuva aliklanyelwe nje ukuthi libukeke lipholile ngengaphandle elilondoloza isikhala, ukuminyana okuphezulu, usayizi omncane nesisindo, kodwa futhi lenzelwe ukusebenza isikhathi eside, njengoba lijabulela izikhathi zomjikelezo wamaseli angu-6000 kanye nomjikelezo wokuphila phakathi neminyaka eyishumi, nge-5. - iwaranti yonyaka. I-smart BMS yayo inika amandla iphakethe le-batter ukuthi lixhumane nezinhlobo ezahlukene ze-hybrid solar inverter, liyinike imvelo yokuhambisana okukhulu.
INKCAZO | I-SK-51.2V100AH (UMANDLA WALL WALL) | I-SK-51.2V200AH (UMANDLA WALL WALL) |
Uhlobo Lwebhethri | I-LiFePO4 | I-LiFePO4 |
Imodeli Yebhethri Ejwayelekile | 51.2V100AH | 51.2V100AH |
Amandla Ajwayelekile(25°C,0.2C) (WH) | 5120Wh | 10.24KWh |
Iwindi le-Voltage (Vdc) | 44.8~ 58.4V | 44.8~ 58.4V |
I-Folat Charge Voltage(Vdc) | 56.0V | 56.0V |
I-Max.continue discharge current( A) | 50 | 100 |
I-Max.pulse discharge current( A) | 150A 1Sec. . | 150A 1Sec. . |
I-Max.continue charge current( A) | 50 | 100 |
Impilo yomjikelezo(+25℃ 0.2C 100%DOD ) | > 6000 Imijikelezo | > 6000 Imijikelezo |
Isilinganisi Seseli Yamanje(A) | 1~5A Ubukhulu. | 1~5A Ubukhulu. |
Isikhumulo | M8 | |
Izinga lokushisa lesitoreji | 0℃~30℃ | |
Ubude besikhathi sesitoreji | Izinyanga eziyisi-6 ngo-25℃ | |
Izinga lokuphepha | UN38.3,MSDS,CE | |
IP degree | IP20 | |
Umsebenzi wokuxhumana | I-RS485/CAN(Iphrothokholi yokuxhumana isekelwa uhlobo lwe-inverter: Deye, Growatt, Voltronic, | |
UKUVIKELA | ||
Ukuvikelwa | Ukuvikela i-overcharge, Ukuvikelwa kokushaja ngokweqile, Ukuvikelwa kwe-Overcurrent, Ukuvikela i-Shortcircuit, Ukuvikela izinga lokushisa elingaphezulu | |
AMBIENT | ||
Umsindo(dB) | < 40dB (1 imitha) | |
Izinga lokushisa elisebenzayo | -10℃~ +50℃ | |
Umswakama | 0~95% (akukho ukufingqa) | |
Izinga lolwandle(m) | ≤ 1500 | |
DIMENSION | ||
LxWxH (usayizi wemikhiqizo) mm | L786*W455*H181mm | L837*W455*H181mm |
LxWxH (usayizi wephakheji) mm | L851 *W537*H245mm | L872*W490*H216mm |
Isisindo(NW Kg) | 63.0Kg | 101.0Kg |
Isisindo(GW Kg) | 66.0Kg | 104.0Kg |
Xhumana nathi
Thatha ithuba lolwazi lwethu nolwazi olungenakuqhathaniswa, sikunikeza isevisi engcono kakhulu yokwenza ngokwezifiso.
Sithumele umlayezo.
Sicwaninga futhi sithuthukisa imikhiqizo yethu eminyakeni engama-25, siqinisekisa ukusebenza okuthuthukile, ikhwalithi ezinzile, futhi samukela imikhiqizo eyenziwe ngokwezifiso evela kumakhasimende.
+86-755-27493766
Kunconyiwe