Izici:
※ Konke kusistimu eyodwa, eyakhelwe ngaphakathi ngemojuli yebhethri ye-lithium engu-48V, isiguquli selanga esixubile esingu-6kw, Ishaja yeSolar/AC.
※ Kulula ukufakwa
※ I-Smart BMS eyakhelwe ngaphakathi, nephrothokholi yokuxhumana
※ Isikhathi sokujikeleza kwamaseli e-LiFPO4 Kufika ezikhathini eziyi-6000 zempilo yemijikelezo yokushaja/yokukhipha
※ Imojula Ngayinye Eno-120A mppt Ukushaja kwelanga kanye nomsebenzi wokushaja we-AC
※ Ngokuvikela nxazonke
※ DOD 80%, iwaranti iminyaka engu-5, iminyaka engu-10+ idizayini yempilo
Incazelo Yomkhiqizo
Le SAKO ESS PRO Lithium Battery.Yonke ohlelweni olulodwa, elakhelwe ngaphakathi nge-48V lithium battery module,6kw hybrid solar inverter,Solar/AC Charger.Modular Stacked Design ukuze kufakwe kalula futhi kwandiswe.I-Smart BMS eyakhelwe ngaphakathi, enephrothokholi yokuxhumana.Isikhathi sokujikeleza kwamaseli e-LiFPO4 Kufika ezikhathini ezingu-6000 zemijikelezo yokushaja/yokukhipha impilo. Ine-120A mppt yokushaja kwelanga kanye nomsebenzi wokushaja we-AC.Ngokuvikela nxazonke.DOD 80%,iwaranti iminyaka engu-5,iminyaka eyi-10+impilo umklamo
INKCAZO | LI-S 6KW/5KWH UHLELO LOKUGCINA | I-LI-S 6KW/10KWH UHLELO LOKUGCINA | I-LI-S 12KW/15KWH UHLELO LOKUGCINA | I-LI-S 12KW/20KWH UHLELO LOKUGCINA |
Inverter / Ishaja | ||||
Inverter Module | 6KW/48V Ingxubevange | |||
Cha, yemojuli | 1 | 1 | 2 | 2 |
Uhlobo lwe-Inverter | 6KW/48V Hybrid | 6KW/48V Hybrid | 12KW/48V Hybrid | 12KW/48V Hybrid |
Amandla Okukhipha Alinganiselwe | 6KW | 6KW | 12KW | 12KW |
I-Output Voltage Waveform | I-Pure Sine Wave | I-Pure Sine Wave | I-Pure Sine Wave | I-Pure Sine Wave |
I-Voltage ephumayo. | 230VAC 50HZ | 230VAC 50HZ | 230VAC 50HZ | 230VAC 50HZ |
I-Voltage Yesixwayiso ye-DC ephansi | 45.8Vdc | 45.8Vdc | 45.8Vdc | 45.8Vdc |
I-Voltage ephansi ye-DC Cut-off | 44.8Vdc | 44.8Vdc | 44.8Vdc | 44.8Vdc |
I-Voltage Yokubuyisela Isexwayiso se-DC ephansi | 46.8Vdc | 46.8Vdc | 46.8Vdc | 46.8Vdc |
Isamba sokushaja kwamanje(Igridi+ solar) | 120A Max. | 120A Max. | 240A Max. | 240A Max. |
I-Voltage yokushaja ngobuningi | 57.6Vdc | 57.6Vdc | 57.6Vdc | 57.6Vdc |
Float Ukushaja Voltage | 56.0Vdc | 56.0Vdc | 56.0Vdc | 56.0Vdc |
Amandla Okuzisholo | 100Ah | 200Ah | 300Ah | 400Ah |
I-Max.Charge yamanje | 50A | 100A | 150A | 200A |
I-Max.Discharge yamanje | 100Ah | 200Ah | 300Ah | 400Ah |
I-Operation Voltage Range | 44.8Vdc ~ 58.4Vdc | 44.8Vdc ~ 58.4Vdc | 44.8Vdc ~ 58.4Vdc | 44.8Vdc ~ 58.4Vdc |
Operation Temperature | -10℃~ +50℃ | -10℃~ +50℃ | -10℃~ +50℃ | -10℃~ +50℃ |
Ibhethri ye-Lithium | ||||
Cha, yemojuli | 1 | 2 | 3 | 4 |
I-Voltage Yebhethri Okuzisholo | 51.2Vdc | 51.2Vdc | 51.2Vdc | 51.2Vdc |
Okokufaka kwe-AC | ||||
I-Voltage Yokufaka Okuzenzakalelayo | 230Vac | |||
I-Voltage Yokulahlekelwa Okuphansi | 170Vac±7(UPS),90Vac±7(Izisetshenziswa) | |||
I-Loss Low Returm Voltage | 180Vac±7(UPS),100Vac±7(Izisetshenziswa) | |||
High Loss Voltage | 280Vac± 7 | |||
Ukulahleka Okuphezulu Kwe-Returm Voltage | 270Vac±7 | |||
Ubukhulu. I-AC Input Voltage | 300Vac | |||
Imvamisa Yokufaka Okuncane | 50HZ / 60HZ(Ukutholwa okuzenzakalelayo) | |||
I-AC Iyashaja Yamanje | 120A Max. | |||
Okokufaka kweSolar | ||||
I-Voltage ye-PV ebizwa ngokuthi | 360Vdc | |||
I-PV Array MPPT Voltage Range | 120Vdc~450Vdc | |||
Ubukhulu. I-PV Array Open Circuit Voltage | 500Vdc | |||
I-Solar Charging yamanje | 120A Max. | |||
Ukuvikelwa | ||||
Ukuvikelwa | Ukuvikelwa kwe-Overcharge, Ukuvikelwa kokukhipha ngokweqile, Ukuvikelwa kwe-Overcurrent, Ukuvikela i-Shortcircuit, Ukuvikela izinga lokushisa elingaphezulu | |||
I-ambient | ||||
Umsindo(dB) | < 30 ℃ < 40dB (1 imitha) | |||
Izinga lokushisa elisebenzayo | -10℃~ +50℃ | |||
Umswakama | 0~95% (akukho ukufingqa) | |||
Izinga lolwandle(m) | ≤1500 | |||
Abanye | ||||
Ukusebenza kahle | Ukusebenza kahle | |||
Ibanga le-IP | IP65 | |||
Iwaranti | 5 Iminyaka |
Xhumana nathi
Thatha ithuba lolwazi lwethu nolwazi olungenakuqhathaniswa, sikunikeza isevisi engcono kakhulu yokwenza ngokwezifiso.
Sithumele umlayezo.
Sicwaninga futhi sithuthukisa imikhiqizo yethu eminyakeni engama-25, siqinisekisa ukusebenza okuthuthukile, ikhwalithi ezinzile, futhi samukela imikhiqizo eyenziwe ngokwezifiso evela kumakhasimende.
+86-755-27493766
Kunconyiwe