Izici:
※ CATL amaseli amasha, A izinga
※ 6000 izikhathi zomjikelezo wamaseli, iwaranti yeminyaka emi-5, idizayini yempilo yeminyaka eyi-10+
※ Idizayini yodonga lwamandla, idizayini yokonga isikhala
※ Ukuminyana okuphezulu, usayizi omncane nesisindo
※ Ishaja enkulu/ukukhishwa kwamanje kufika ku-100A/200A, ilungele isistimu yokugcina ilanga
※ Isibonisi se-LCD esinembobo yokuxhumana(CAN/RS485/RS232)
※ Ukuvikela nxazonke
※ I-BMS ehlakaniphile yokuzikhethela ingaxhumana Nohlobo Oluhlukile Lwe-Hybrid Solar Inverter
Incazelo Yomkhiqizo
Le Pack yebhethri ye-SAKO Lithium ene-Li-Sun 48v 100ah .Amaseli? aphezulu? , usayizi omncane nesisindo.Ishaja enkulu kanye nokukhishwa kwamandla, kulungele isistimu yokugcina ilanga.I-Smart BMS ingakwazi ukuxhumana ne-Different Brand ye-Hybrid Solar Inverter.Ngobukhulu obungu-1~5Acellequalizer,?ingakwazi ukulinganisa?onke?amaseli? .?Isibonisi se-LCD esinokuxhumana?imbobo(CAN/RS485/RS232).Ukuvikelwa nxazonke
INKCAZO | I-SK-25.6V200AH(UMANDLA WALL WALL) | I-SK-51.2V100AH(UMANDLA WALL WALL) | I-SK-51.2V200AH(UMANDLA WALL WALL) |
Uhlobo Lwebhethri | I-LiFePO4 | I-LiFePO4 | I-LiFePO4 |
Imodeli Yebhethri Ejwayelekile | 25.6V200AH | 51.2V100AH | 51.2V200AH |
Umthamo Ojwayelekile(25℃,0.2C) | 5120Wh | 5120Wh | 10.24KWh |
Iwindi le-Voltage (Vdc) | 22.4 ~ 29.2V | 44.8~ 58.4V | 44.8~ 58.4V |
I-Folat Charge Voltage(Vdc) | 27.6V | 55.2V | 55.2V |
I-Max.continue discharge current.(A) | 100A | 100A | 150A |
I-Max.pulse discharge current(A) | 200A 30Sec. | 200A 30Sec. | 200A 30Sec. |
I-Max.continue charge current( A) | 100A | 100A | 100A |
Impilo yomjikelezo(+25℃0.2C 100%DOD) | > 6000 Imijikelezo | > 6000 Imijikelezo | > 6000 Imijikelezo |
Amaseli Brand | I-CATL | I-CATL | I-CATL |
Isikhumulo | M8 | ||
Izinga lokushisa lesitoreji | 0℃ ~ 30℃ | ||
Ubude besikhathi sesitoreji | Izinyanga eziyisi-6 ngo-25℃ | ||
Izinga lokuphepha | UN38.3,MSDS,CE | ||
IP degree | IP20 | ||
Umsebenzi wokuxhumana | I-CAN/RS485/RS232, i-BMS ejwayelekile enephrothokholi ye-SAKO SUNPOLO 6KW Solar Inverter Communication. I-BMS ehlakaniphile yokuzikhethela ingaxhumana ne-Brand eyinhloko ye-Solar Inverter: Deye, Growatt, Voltronic, GOODWE, SMA, SOFAR, njll. | ||
UKUVIKELA | |||
Ukuvikelwa | Ukuvikela ukushajwa ngokweqile,Ukuvikela ukushajwa ngokweqile,Ukuvikela isikhathi eseqile, Ukuvikelwa kwendawo emfishane, Ukuvikela izinga lokushisa elingaphezulu | ||
AMBIENT | |||
Umsindo(dB) | < 40dB (1 imitha) | ||
Izinga Lokushisa Lokusebenza | Ukukhipha: -10 ℃ ~ + 50℃, Shaja: 0°C ~ +50℃ | ||
Umswakama | 0~95% (akukho ukufingqa) | ||
Izinga lolwandle(m) | ≤1500 | ||
DIMENSION | |||
LxWxH (usayizi wemikhiqizo) mm | 611*420*224mm | 611*420*224mm | 780*460*166mm |
LxWxH (usayizi wephakheji) mm | 664*479*285mm | 664*479*285mm | 826*511*225mm |
Isisindo(NW Kg) | 57.0Kg | 57.0Kg | 71.0Kg |
Isisindo(GW Kg) | 59.5Kg | 59.5Kg | 74.0Kg |
Xhumana nathi
Thatha ithuba lolwazi lwethu nolwazi olungenakuqhathaniswa, sikunikeza isevisi engcono kakhulu yokwenza ngokwezifiso.
Sithumele umlayezo.
Sicwaninga futhi sithuthukisa imikhiqizo yethu eminyakeni engama-25, siqinisekisa ukusebenza okuthuthukile, ikhwalithi ezinzile, futhi samukela imikhiqizo eyenziwe ngokwezifiso evela kumakhasimende.
+86-755-27493766
Kunconyiwe