Izici:
※ BYD amaseli , izinga A
※ 5000 izikhathi zomjikelezo wamaseli, iwaranti yeminyaka emi-5, idizayini yempilo yeminyaka eyi-10+
※ Yima eduze kwesakhiwo sodonga, idizayini yokonga isikhala
※ Iqinile futhi ihlala isikhathi eside, ikhwalithi ethembekile
※ Ishaja enkulu/ukukhishwa kwamanje kufika ku-100A/200A, ilungele isistimu yokugcina sonozungezilanga.
※ Isibonisi se-LCD esinembobo yokuxhumana(CAN/RS485/RS232)
※ Ongakukhetha kwe-48V smart BMS ingaxhumana ne-Brand Ehlukile Ye-Hybrid Solar Inverter
Incazelo Yomkhiqizo
Le SAKO Lithium Battery Pack ene-48V 200Ah isekela zombili izitendi zodonga. Amaseli aphezulu?ama-brand afana ne-BYD, ikhwalithi yezinga A Amaseli ajikeleza imijikelezo engu-5000, iwaranti yeminyaka emi-5, idizayini yempilo yeminyaka eyi-10-15.Idizayini yodonga lwamandla, idizayini yokonga isikhala.Ukuminyana okuphezulu, usayizi omncane nesisindo.Ishaja enkulu kanye nokukhipha amandla , ilungele isistimu yokugcina amandla elanga.I-Smart BMS ingaxhumana ne-Different Brand ye-Hybrid Solar Inverter.Ngobukhulu obungu-1~5Acellequalizer,?ingakwazi ukulinganisa?onke?amaseli?ngesikhathi esifushane.?Isibonisi se-LCD esinokuxhumana?imbobo(CAN/ RS485/RS232).Zonke ukuvikela.
INDLELA | I-Li-Mega 24V250Ah | I-Li-Mega 24V300Ah | I-Li-Mega 48V250Ah | I-Li-Mega 48V300Ah |
Idizayini yekesi | I-Wall Stand, | I-Wall Stand, | I-Wall Stand, | I-Wall Stand, |
Uhlobo Lwebhethri | I-LiFePO4 | I-LiFePO4 | I-LiFePO4 | I-LiFePO4 |
Imodeli Yebhethri Ejwayelekile | 25.6V250AH | 25.6V300AH | 51.2V250AH | 51.2V300AH |
Umthamo Ojwayelekile(25℃,0.2C) | 6400Wh | 7680Wh | 12800Wh | 15360KWh |
Iwindi le-Voltage (Vdc) | 22.4 ~ 29.2V | 22.4 ~ 29.2V | 44.8-58.4V | 44.8-58.4V |
I-Folat Charge Voltage(Vdc) | 27.6V | 27.6V | 55.2V | 55.2V |
I-Max.continue discharge current (A) | 150A | 150A | 150A | 150A |
I-Max.pulse discharge current (A) | 200A 30Sec. | 200A 30Sec. | 200A 30Sec. | 200A 30Sec. |
I-Max.continue charge current (A) | 100A | 100A | 100A | 100A |
Impilo yomjikelezo(+25℃ 0.2C 100%DOD) | >5000 Imijikelezo | >5000 Imijikelezo | >5000 Imijikelezo | >5000 Imijikelezo |
Amaseli Brand | BYD | BYD | BYD | BYD |
Isikhumulo | M8 | |||
Izinga lokushisa lesitoreji | 0℃~30℃ | |||
Ubude besikhathi sesitoreji | Izinyanga eziyisi-6 ngo-25℃ | |||
Izinga lokuphepha | UN38.3,MSDS | |||
IP degree | IP20 | |||
Umsebenzi wokuxhumana | I-RS485, Nge-SAKO yokuxhumana protocol (Okokuzithandela kwe-CAN yokuxhumana protocol kwenye inverter yomkhiqizo :Deye, Growatt, Voltronic, Goodwe, Victron, Pylontech, SMA, Sofar) | |||
UKUVIKELA | ||||
Ukuvikelwa | Ukuvikela ukushajwa ngokweqile,Ukuvikela ukushajwa ngokweqile,Ukuvikela isikhathi eseqile, Ukuvikelwa kwendawo emfishane, Ukuvikela izinga lokushisa elingaphezulu | |||
AMBIENT | ||||
Umsindo(dB) | < 40dB (1 imitha) | |||
Izinga lokushisa elisebenzayo | Ukukhipha: -10℃~+50℃, Ukushaja: 0℃~+50℃ | |||
Umswakama | 0~95% (akukho ukufingqa) | |||
Izinga lolwandle(m) | ≤1500 | |||
DIMENSION | ||||
L×W×H (usayizi wemikhiqizo) mm | 453*406*497mm | 453*406*497mm | 453*406*746mm | 453*406*746mm |
L×W×H (usayizi wephakheji) mm | 508*461*532mm | 508*461*532mm | 509*453*895mm | 826*511*225mm |
Isisindo(NW Kg) | 79.3Kg | 82.3Kg | 133.0Kg | 145.0Kg |
Isisindo(GW Kg) | 82.0Kg | 87.0Kg | 146.2Kg | 158.0Kg |
Xhumana nathi
Thatha ithuba lolwazi lwethu nolwazi olungenakuqhathaniswa, sikunikeza isevisi engcono kakhulu yokwenza ngokwezifiso.
Sithumele umlayezo.
Sicwaninga futhi sithuthukisa imikhiqizo yethu eminyakeni engama-25, siqinisekisa ukusebenza okuthuthukile, ikhwalithi ezinzile, futhi samukela imikhiqizo eyenziwe ngokwezifiso evela kumakhasimende.
+86-755-27493766
Kunconyiwe