Izici:
※ I-Max.Ingaba ngu-9PCS Ngokuhambisana Nekhithi Yokuzithandela
※ Nge-100A MPPT Isilawuli Sokushaja Solar esakhelwe ngaphakathi
※ Ngebanga le-Voltage Lokufaka Okuphezulu kwe-PV(120- 500VDC)
※ Sebenza Kahle Ngebhethri Noma Ngaphandle Kwakho
※ Ngomsebenzi we-WIFI Ongakukhetha
※ Ngenkinobho Yokuthinta kusibonisi se-LCD
Incazelo Yomkhiqizo
I-SAKO SUNPOLO 5KW iyi-hybrid solar inverter ene-80A MPPT Solar Charge Controller kufika ku-5000W Solar panel.I-WIFI eyakhelwe ngaphakathi Yokuqapha Iselula(Idinga i-APP). Isekela izindlela zokusebenza eziningi ezihlelekayo ezifana ne-AC/Solar/ibhethri, ukuzisebenzisela yona noma ukungena kugridi. Ibanga eliphakeme le-PV inverter lihambisana kahle nokufakwa kwesistimu yelanga. I-5KW Ingacishwa Igridi nakuGridi.Ihambisana Nebhethri Lithium.Ukusebenza kancane kwebhethri kunganciphisa noma konge izindleko zebhethri. Ukusebenza okuhambisanayo kufika ku-9pcs kunikeza ukuguquguquka okuphezulu kokunwetshwa kwamandla okuqhubekayo
ISUNPOLO 5kw Hybrid Solar I-Inverter
I-SUNPOLO series hybrid solar inverter ingenye Imikhiqizo edumile ka-SAKO. Lesi siguquli selanga esiyingxube ye-SUNPOLO 5KW sisebenzisa isilawuli se-MPPT futhi sisekela ukusebenza ngaphandle kwamabhethri. Ukuzikhethela kokusebenza okuhambisanayo kufika ku-9pcs.
INDLELA | I-SUNPOLO-3K | I-SUNPOLO-5K | |
Amandla Alinganiselwe | 3kw | 5KW | |
INPUT | |||
Amandla kagesi | 230VAC | ||
I-Voltage Range | 176-280 VAC at 100% umthwalo | ||
110-280 VAC at 50% umthwalo | |||
I-Frequency Range | 50Hz/60Hz(Inzwa ngokuzenzakalela) | ||
OKUPHUMAYO | |||
I-AC Voltage Regulation(Batt.Mode) | 230VAC士3% | ||
I-Surge Power | 6400VA imizuzwana emi-5 | 10400VA imizuzwana emi-5 | |
Ukusebenza kahle(Ukuphakama) | >95%( Kukalwe umthwalo we-R, ibhethri ligcwele | ||
Isikhathi Sokudlulisa | 10ms ejwayelekile (UPS) | ||
20ms ejwayelekile(Izisetshenziswa) | |||
I-Waveform | I-sine wave ehlanzekile | ||
IBHETHI | |||
Ibhethri Voltage | Idatha ye-24VDC | 48VDC | |
I-Floating Charge Voltage | Idatha ye-27VDC | Idatha ye-54VDC | |
Ukuvikelwa Kwezindleko Eziningi | 32vDC | 64VDC | |
ISHAJA YESOLA& ISHAJA YE-AC | |||
Uhlobo Lweshaja Yelanga | MPPT | ||
I-Maximum PV Array Open Circuit Voltage | 450VDC | ||
Amandla aphezulu we-PV Array | 4000w | 5000w | |
I-MPP Range@ I-Voltage Esebenzayo | 120-430VDC | 120-430VDC | |
I-Maxmum Solar Charge Yamanje | 80A | 80A | |
Ubuningi be-AC Charge yamanje | 80A | ||
EMZIMBENI | |||
Ubukhulu, DXWX H(mm) | 492*303*129 | 456*303*147 | |
Isisindo Esiphelele(kgs) | 9.5 | 11.97 | |
Isixhumanisi Esibonakalayo | Ekhiphekayo OTG USB/RS232/RS458/BLE/Dry-contact,BMS interface, | ||
9PCS OKUFANELEKILE (5KW KUPHELA) | |||
INDAWO ESEBENZAYO | |||
Umswakama | 5% ukuya ku-95% Umswakamo Ohlobene (Okungafinyeleli) | ||
Izinga Lokushisa Lokusebenza | -10℃ kuya ku-50°℃ | ||
Izinga Lokushisa Lesitoreji | -15℃ kuya ku-60°℃ |
Xhumana nathi
Thatha ithuba lolwazi lwethu nolwazi olungenakuqhathaniswa, sikunikeza isevisi engcono kakhulu yokwenza ngokwezifiso.
Sithumele umlayezo.
Sicwaninga futhi sithuthukisa imikhiqizo yethu eminyakeni engama-25, siqinisekisa ukusebenza okuthuthukile, ikhwalithi ezinzile, futhi samukela imikhiqizo eyenziwe ngokwezifiso evela kumakhasimende.
+86-755-27493766
Kunconyiwe