Izici:
※ Ishaja ye-PWM kanye neshaja ye-AC
※ Imisebenzi ecebile iyakhetheka
※ Kushibhile futhi kujabule
※ Okubalulekile okuhlelekayo kwe-PV ,Ibhethri noma Igridi
※ Qapha idatha yokusebenza ngamandla wokubuka e-PC
Incazelo Yomkhiqizo
I-SAKO svp iyi-Off Grid MPPT inverter yelanga ene-1KW-3KW. IneSolar Charger kanye ne-AC Ishaja Yakhelwe Ngaphakathi, Ihambisana Namandla Egridi noma Amandla Okukhiqiza. Isekela izindlela zokusebenza eziningi ezihlelekayo ezifana ne-AC/Solar/ibhethri kuqala, ukuzisebenzisela wena noma ukuphakela ku-grid.ingakwazi okulungisekayo Okubalulekile Okubalulekile Kwe-AC/Solar Nge-LCD Setting With PV inverter range ifana kahle kakhulu nokufakwa kwesistimu yelanga. uma Ukuqalisa kabusha Okuzenzakalelayo Ngenkathi i-AC Ilulama,Shaja Ngokuzenzakalelayo futhi Ushintshe,Ukusebenza Okungagadiwe,Lokhu kulula kakhulu kubasebenzisi,Kunobuhle lapha:Ibanga Elikhethekayo Lokufaka Lamandla Kagesi Wezinto Ezisetshenziswa Ekhaya kanye Namakhompyutha Omuntu Siqu Ishaja Yebhethri Ehlakaniphile Nokuphathwa Kokusebenza Kwebhethri Okuthuthukisiwe,Lokhu kwandisa impilo yesevisi. yomshini.
INDLELA | I-SVP-1K | I-SVP-2K | I-SVP-3K |
Amandla akaliwe | 1KW | 2KW | 3KW |
INPUT | |||
Amandla kagesi | 230 VAC | ||
I-Voltage ekhethiwe | 170-280VAC (Okwamakhompuyutha Omuntu Siqu), 90-280VAC (Okwemishini Yasekhaya) | ||
RangeFrequnecy Range | 50Hz/60Hz (Inzwa ngokuzenzakalela) | ||
OKUPHUMAYO | |||
I-AC Voltage Regulation (Imodeli ye-Batt.) | 230VAC±5%. | ||
I-Surge Power | 2000VA | 4000VA | 6000VA |
Ukusebenza kahle(Ukuphakama) | 90% | 93% | |
Isikhathi Sokudlulisa | 10ms (Okwamakhompuyutha Omuntu Siqu), 20ms (Okwemishini Yasekhaya) | ||
Ifomu lamagagasi | I-sine wave ehlanzekile | ||
IBHETHI | |||
I-voltage yebhethri | 12VDC | Idatha ye-24VDC | |
I-Floating Charge Voltage | 13. 5VDC . | Idatha ye-27VDC | |
Ukuvikelwa Kwezindleko Eziningi | 1 6VDC. | 32VDC | |
ISHAJA YESOLA&ISHAJA YE-AC | |||
Amandla aphezulu we-PV Array | 600W | 1200W | |
I-PWM Range Operation Vol. | 16-22VDC | 32-44VDC | |
Ubukhulu be-PV Array Open Circuit Vol. | 40VDC | 60VDC | |
Ukusetshenziswa kwamandla okulindile | 2W | ||
Inani eliphakeme kakhulu lama-Solar Charge yamanje | I-PWM 50A | ||
Ubuningi be-AC Charge yamanje | 20A | 20A | 25A |
Umkhawulo Wezindleko Zelanga Zamanje | 50A | 70A | |
Ukusebenza kahle okuphezulu | 98% | ||
UKULUNGISWA KWEPHANSI KAHLE | |||
Ubukhulu. ekhiqizwa ngeshaja yelanga | 600W | 1200W | |
Best Panel ukucushwa | 150W* 18V*4Parallel | 330W* 36V*4Parallel | |
EMZIMBENI | |||
Ubukhulu, D*W*H(mm) | 400* 320*190MM | 420*390* 193MM | |
Isisindo Esiphelele (kgs) | 5.4 | 6.15 | 7.8 |
INDAWO ESEBENZAYO | |||
Umswakama | 5% ukuya ku-95% Umswakamo Ohlobene (Okungafinyeleli) | ||
Operation Temperature | 0℃- 50℃ |
Xhumana nathi
Thatha ithuba lolwazi lwethu nolwazi olungenakuqhathaniswa, sikunikeza isevisi engcono kakhulu yokwenza ngokwezifiso.
Sithumele umlayezo.
Sicwaninga futhi sithuthukisa imikhiqizo yethu eminyakeni engama-25, siqinisekisa ukusebenza okuthuthukile, ikhwalithi ezinzile, futhi samukela imikhiqizo eyenziwe ngokwezifiso evela kumakhasimende.
+86-755-27493766
Kunconyiwe