Izici:
※ Nge-80A MPPT Isilawuli Sokushaja Solar Ngaphakathi
※ Ingasebenza Ngebhethri noma Ngaphandle kwayo
※ Ibanga Lokufaka Okubanzi kwe-PV 120-450V
※ Sebenza Kahle Ngebhethri Noma Ngaphandle Kwakho
※ Nge-Anti Dust Kit
※ Ngenkinobho yokuthinta kusibonisi se-LCD
Incazelo Yomkhiqizo
I-SAKO SUNON i-Off Grid MPPT inverter yelanga ene-3KW/5KW. Ine-100A MPPT Solar Charge Controller eyakhelwe ngaphakathi futhi ine-touch botton Isibonisi se-LCD .Nge I-WIFI Function Optional. Isekela amamodi okusebenza amaningi ahlelekayo afana ne-AC/Solar/ibhethri kuqala, ukuzisebenzisela wena noma ukuphakela kugridi.Ngobubanzi be-Voltage Input High PV(120-500VDC), ububanzi be-inverter ye-PV ephezulu bufana kahle kakhulu nokufakwa kwesistimu yelanga. Sebenza Ngebhethri noma Ngaphandle Kwakho,
INDLELA | ILANGA 3KW | ILANGA 5KW |
Amandla akaliwe | 3000VA/3000w | 5000VA/5000w |
I-PV INPUT (DC) | ||
Amandla aphezulu we-PV Array | 4000w | |
I-Voltage evamile ye-PV | 240Vdc | |
I-MPPT Range Operation Vol | 120-450VDC | |
Ubukhulu be-PV Array Open Circuit Vol. | 500VDC | |
Uhlobo lwe-Solar Charge | MPPT | |
I-Exmum Charge Current(AC+Solar) | 80A | |
I-AC INPUT | ||
Amandla kagesi | 230 VAC±5% | |
I-Voltage Yokulahlekelwa Okuphansi | 170Vac± 7V (UPS); I-90Vac士 7V (Izisetshenziswa) | |
I-Loss Low Recovery Voltage | 180Vac± 7V(UPS); I-100Vac± 7V (Izisetshenziswa) | |
High Loss Voltage | 280Vac± 7V | |
High Loss Recovery Voltage | 270Vac± 7V | |
Okokufaka okuphezulu kwe-AC PV | 300VAC | |
I-Frequnecy Range | 50Hz/60Hz(Inzwa ngokuzenzakalela) | |
Isikhathi Sokudlulisa | 10ms ejwayelekile (UPS), 20mstypical (Izisetshenziswa Zasekhaya) | |
UKUPHUMA KWEMODI YEBHETRI (AC) | ||
Amandla Okukhipha Amagama | 3KVA/3KW | 5KVA/5KW |
I-Surge Power | 6000VA | 10000VA |
I-AC Voltage Regulation (Imodeli ye-Batt.) | 230VAC± 5% | |
Isici samandla | 1 | |
Ifomu lamagagasi | I-sine wave ehlanzekile | |
Ukusebenza kahle(Ukuphakama) | > 90%-93% | |
ISHAJA YOMSEBENZI(AC) | ||
I-voltage yebhethri | Idatha ye-24VDC | 48VDC |
Ukushaja Okuphezulu Kwamanje | 60Amp | |
I-Floating Charge Voltage | Idatha ye-27VDC | Idatha ye-54VDC |
Ukuvikelwa Kwezindleko Eziningi | 33VDC | 63VDC |
EMZIMBENI | ||
Ubukhulu Bemikhiqizo, D*W*H(mm) | 3KW:481*313*117MM | 5KW:481*313*117MM |
Usayizi wokupakisha, D*W*H(mm) | 3KW: 543*394*204MM | 5KW: 543*394*204MM |
Isisindo Esiphelele (kgs) | 3KW:N.W.9.5KGS,G.W.:10.5KGS | 3KW: N.W.: 9.5KGS, G.W.:10.5KGS |
INDAWO ESEBENZAYO | ||
Umswakama | 59%6 kuya ku-95% Umswakamo Ohlobene (Okungafinyeleli) | |
Operation Temperature | 0°℃-50°℃ | |
Ukuphakama | 0-1000m |
Xhumana nathi
Thatha ithuba lolwazi lwethu nolwazi olungenakuqhathaniswa, sikunikeza isevisi engcono kakhulu yokwenza ngokwezifiso.
Sithumele umlayezo.
Sicwaninga futhi sithuthukisa imikhiqizo yethu eminyakeni engama-25, siqinisekisa ukusebenza okuthuthukile, ikhwalithi ezinzile, futhi samukela imikhiqizo eyenziwe ngokwezifiso evela kumakhasimende.
+86-755-27493766
Kunconyiwe