Features:
※ 4U rack mounted design
※ With smart BMS system
※ Flexible expansion, easy installation
※ CATL cells ,Superior safety and reliability
※ Big discharge current,Compatible with solar inverter and energy system
※ Optional for 3000 cycles cell or 6000 cycles cells
※ CAN/RS485/RS232 communication optional
※ Optional smart BMS can communicate with Different Brand of Hybrid Solar Inverter
Product Description
This SAKO li-cube 48v100ah Lithium Battery is top brand cells such as CATL and ip level IP20 , two common ways to install the battery. The renowned cell CATL inside this lithium battery promises strong and reliable quality. Not only does it work well, but it also works long, as it enjoys cell cycles as high as 3000 or 6000! We offer this battery a 3-5-year warranty and 5-10years life design to show our confidence in its longevity and strength.It has smart BMS can communicate with Different Brand of hybrid Solar Inverter.Big charge and discharge current,suitable for solar storage system
MODEL | SK-51.2V100Ah Li-Cube series | SK-51.2V150Ah Li-Cube series | SK-51.2V200Ah Li-Cube series | |||
SPECIFICATION | ||||||
Battery Type | LiFePO4(CATL) | LiFePO4(CATL) | LiFePO4(CATL) | |||
Normal Battery Model | 51.2V100Ah | 51.2V150Ah | 51.2V200Ah | |||
Normal Capacity(25℃,0.2C) | 5120Wh | 7680Wh | 10240Wh | |||
Voltage window (Vdc) | 44.8~58.4V | 44.8~58.4V | 44.8~58.4V | |||
Fast Charge Voltage(Vdc) | 57.6V | 57.6V | 57.6V | |||
Folat Charge Voltage(Vdc) | 56.0V | 56.0V | 56.0V | |||
Low DC Cut-off Voltage(Vdc) | 46.8V | 46.8V | 46.8V | |||
Max.continue discharge current(A) | 100 | 150 | 150 | |||
Max.pulse discharge current(A) | 200A 30Sec. | 200A 30Sec. | 200A 30Sec. | |||
Max.continue charge current(A) | 50 | 75 | 100 | |||
Cycle life(+25℃ 0.2C 100%DOD) | >6000 Cycles | |||||
Terminal | double M6 | |||||
Storage temperature | 0℃~30℃ | |||||
Storage duration | 6 months at 25℃ | |||||
Safety standard | UN38.3,MSDS | |||||
IP degree | IP20 | |||||
PROTECTION | ||||||
Protection | Overcharge protection、Overdischarge protection、Overcurrent protection、Shortcircuit protection、 Overtemperature protection | |||||
AMBIENT | ||||||
Noise(dB) | < 40dB (1 meter) | |||||
working Temperature | -10℃~+50℃ | |||||
Humidity | 0~95% ( no condensation) | |||||
Sea Level(m) | ≤1500 | |||||
DIMENSION | ||||||
L×W×H (products size) mm | 575*440*176mm | 615*440*176mm | 590*483*176mm | |||
L×W×H (package size) mm | 624*552*240mm | 699*532*240mm | 692*595*250mm | |||
Weight(NW Kg) | 57.5Kg | 59.5Kg | 76.0Kg | |||
Weight(GW Kg) | 60.5Kg | 62.5Kg | 79.0Kg | |||
20FT QTY( UNIT) |
Contact Us
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Send us a message.
We Research and Development own products in 25 years, ensure advanced performance, stable quality, and accept custom-made products from customers.
+86-755-27493766
Recommended