Features:
※ All in one system, built inside with 48V lithium battery module, 6kw hybrid solar inverter, Solar/AC Charger.
※ Easy for installation
※ Smart BMS built inside,with communication protocol
※ LiFPO4 cells cycle time Up to 6000 times charge/discharge cycles life
※ Each Module With 120A mppt Solar charging and AC Charging function
※ With all around protection
※ DOD 80%, warranty 5 years, 10+ years life design
Product Description
This SAKO ESS PRO Lithium Battery.All in one system,built inside with 48V lithium battery module,6kw hybrid solar inverter,Solar/AC Charger.Modular Stacked Design for easy installation and expansion.
Smart BMS built inside,with communication protocol.LiFPO4 cells cycle time Up to 6000 times charge/discharge cycles life.With 120A mppt Solar charging and AC Charging function.With all around protection.DOD 80%,warranty 5 years,10+years life design
SPECIFICATION | LI-S 6KW/5KWH STORAGE SYSTEM | LI-S 6KW/10KWH STORAGE SYSTEM | LI-S 12KW/15KWH STORAGE SYSTEM | LI-S 12KW/20KWH STORAGE SYSTEM |
Inverter / Charger | ||||
Inverter Module | 6KW/48V Hybrid | |||
No, of Module | 1 | 1 | 2 | 2 |
Inverter Type | 6KW/48V Hy brid | 6KW/48V Hy brid | 12KW/48V Hybrid | 12KW/48V Hybrid |
Rated Output Power | 6KW | 6KW | 12KW | 12KW |
Output Voltage Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
Output Voltage . | 230VAC 50HZ | 230VAC 50HZ | 230VAC 50HZ | 230VAC 50HZ |
Low DC Warning Voltage | 45.8Vdc | 45.8Vdc | 45.8Vdc | 45.8Vdc |
Low DC Cut-off Voltage | 44.8Vdc | 44.8Vdc | 44.8Vdc | 44.8Vdc |
Low DC Warning Return Voltage | 46.8Vdc | 46.8Vdc | 46.8Vdc | 46.8Vdc |
Total Charging Current(Grid+ solar) | 120A Max. | 120A Max. | 240A Max. | 240A Max. |
Bulk Charging Voltage | 57.6Vdc | 57.6Vdc | 57.6Vdc | 57.6Vdc |
Float Charging Voltage | 56.0Vdc | 56.0Vdc | 56.0Vdc | 56.0Vdc |
Nominal Capacity | 100Ah | 200Ah | 300Ah | 400Ah |
Max.Charge Current | 50A | 100A | 150A | 200A |
Max.Discharge Current | 100Ah | 200Ah | 300Ah | 400Ah |
Operation Voltage Range | 44.8Vdc ~ 58.4Vdc | 44.8Vdc ~ 58.4Vdc | 44.8Vdc ~ 58.4Vdc | 44.8Vdc ~ 58.4Vdc |
Operation Temperature | -10℃~ +50℃ | -10℃~ +50℃ | -10℃~ +50℃ | -10℃~ +50℃ |
Lithium Battery | ||||
No, of Module | 1 | 2 | 3 | 4 |
Nominal Battery Voltage | 51.2Vdc | 51.2Vdc | 51.2Vdc | 51.2Vdc |
AC Input | ||||
Nominal Input Voltage | 230Vac | |||
Low Loss Voltage | 170Vac±7(UPS),90Vac±7(Appliances) | |||
Low Loss Returm Voltage | 180Vac±7(UPS),100Vac±7(Appliances) | |||
High Loss Voltage | 280Vac± 7 | |||
High Loss Returm Voltage | 270Vac±7 | |||
Max. AC Input Voltage | 300Vac | |||
Nominal Input Frequency | 50HZ / 60HZ(Auto detection) | |||
AC Charging Current | 120A Max. | |||
Solar Input | ||||
Nominal PV Voltage | 360Vdc | |||
PV Array MPPT Voltage Range | 120Vdc~450Vdc | |||
Max. PV Array Open Circuit Voltage | 500Vdc | |||
Solar Charging Current | 120A Max. | |||
Protection | ||||
Protection | Overcharge protection、 Overdischarge protection、Overcurrent protection、 Shortcircuit protection、Overtemperature protection | |||
Ambient | ||||
Noise(dB) | < 30℃ < 40dB (1 meter) | |||
working Temperature | -10℃~ + 50℃ | |||
Humidity | 0~95% ( no condensation) | |||
Sea Level(m) | ≤1500 | |||
Others | ||||
Efficiency | Efficiency | |||
IP Grade | IP65 | |||
Warranty | 5 Years |
Contact Us
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Send us a message.
We Research and Development own products in 25 years, ensure advanced performance, stable quality, and accept custom-made products from customers.
+86-755-27493766
Recommended