Features:
※ Real MPPT charge controller built inside,15%-20% higher than PWM charge controller, use solar utmost.
※ Pure sine wave, high frequency technology,wall amounted design,light weighted and easy to operate
※ Selectable input voltage range for home appliances and personal computers
※ Selectable charging current based on applications
※ Configurable AC/Solar input priority via LCD setting
※ Compitable to grid power or generator power
※ Parallel operation with up to 6 units only available for 4KVA/5KVA
※ Auto restart while AC is recovering, auto charge and switch, unattended operation
※ Smart battery charger and management for optimized battery performance
※ Remote control panel is optional
※ High Efficient DC-To-AC Conversion.Minimizing Energy Loss and self power consumption
※ All around protection functions: Overload/short circuit protection/high voltage/low battery voltage/high temerature,etc.
Product Description
SAKO sunsee amery is Off Grid MPPT solar inverter with 1KW-5KW. It has3K Output is 120Vac,5K Output is 120Vac/240Vac Split Phase1pc*80A MPPT for 3K,2pcs*80A MPPT for 5K. It supports user programmable multiple operation modes like AC/Solar/battery priority, self-consumption or feed-in to the grid.Local WIFI Built Inside,Optional for Remote Wifi Kits. High PV inverter range matches the solar system installation very well.There is another advantage here:Configurable Input Voltage for Home Appliancesand Personal Computers Via LCD Setting.
Model | SUNSEE-1K | SUNSEE-2K | SUNSEE-3K | SUNSEE-4K | SUNSEE-5K |
The rated power | 1000VA/800W | 2000VA/1600W | 3000VA/2400W | 4000VA/3200W | 5000VA/4000W |
INPUT | |||||
Voltage | 230 VAC | ||||
Selectable Voltage Range | 170-280VAC (For Personal Computers), 90-280VAC (For Home Appliances) | ||||
Frequnecy Range | 50Hz/60Hz (Auto sensing) | ||||
OUTPUT | |||||
AC Voltage Regulation (Batt. Model) | 230VAC ± 5% | ||||
Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA |
Efficiency(Peak) | 90% | 93% | |||
Transfer Time | 10ms (For Personal Computers), 20ms (For Home Appliances) | ||||
Wave form | Pure sine wave | ||||
BATTERY | |||||
Battery voltage | 12VDC | 24VDC | 48VDC | ||
Floating Charge Voltage | 13.5VDC | 27VDC | 54VDC | ||
Overcharge Protection | 16VDC | 32VDC | 60VDC | ||
MPPT SOLAR CHARGER & AC CHARGER | |||||
Maximum PV Array Power | 420W | 1800W | 4800W | ||
MPPT Range Operation Vol | 15-33VDC | 18-145VDC | 36-145VDC | ||
Maximum PV Array Open Circuit Vol. | 50VDC | 145VDC | 145VDC | ||
Standby Power Consumption | 15W | 28W | 56W | ||
Maxmum Solar Charge Current(standard) | MPPT 30A | MPPT 60A | MPPT 80A | ||
Maxmum Solar Charge Current(Optional) | PWM 50A | MPPT30A or PWM 80A | MPPT 40A or PWM 80A | ||
Maxmum AC Charge Current | 10A or 20A | 60A | 60A | ||
Maxmum Charge Current | 50A | 120A | 140A | ||
Maxmum Efficiency | 98% | ||||
BEST PANEL CONFIGUTATION | |||||
Max. generated from solar charger | 30Amp, 420W | 60Amp, 1800W | 80Amp, 4800W | ||
Best Panel configuration | 200Wp*2pcs (420Wp) | 250Wp*6pcs *30V(1500Wp) 6pcs in parallel connection | 250Wp*18pcs *30V(4500Wp) 9 strings, and 2pcs in each string in series connection | ||
PHYSICAL | |||||
Dimension, D*W*H(mm) | 128*272*355 | 543*394*204mm | 549*394*224mm | ||
Net Weight (kgs) | 7.5 | 8.4kg | 10.81kg | ||
OPERATING ENVIRONMENT | |||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||||
Operation Temperature | 0℃-50℃ |
Contact Us
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Send us a message.
We Research and Development own products in 25 years, ensure advanced performance, stable quality, and accept custom-made products from customers.
+86-755-27493766
Recommended