Features:
※ With 80A MPPT Solar Charge Controller Inside
※ Can Work With or Without Battery
※ Wide PV Input Range 120-450V
※ Efficiently Work With or Without Battery
※ With Anti Dust Kit
※ With Touch Button on the LCD Display
Product Description
SAKO SUNON is Off Grid MPPT solar inverter with 3KW/5KW. It has With 100A MPPT Solar Charge Controller Built-in and has with touch botton on the LCD disply .With WIFI Function Optional. It supports user programmable multiple operation modes like AC/Solar/battery priority, self-consumption or feed-in to the grid.With High PV Input Voltage Range(120-500VDC), High PV inverter range matches the solar system installation very well. Efficiently Work With or Without Battery,
MODEL | SUNON 3KW | SUNON 5KW |
The rated power | 3000VA/3000w | 5000VA/5000w |
PV INPUT (DC) | ||
Maximum PV Array Power | 4000w | |
Norminal PV Voltage | 240Vdc | |
MPPT Range Operation Vol | 120-450VDC | |
Maximum PV Array Open Circuit Vol. | 500VDC | |
Solar Charge Type | MPPT | |
Maxmum Charge Current(AC+Solar) | 80A | |
AC INPUT | ||
Voltage | 230 VAC±5% | |
Low Loss Voltage | 170Vac± 7V (UPS); 90Vac士 7V (Appliances) | |
Low Loss Recovery Voltage | 180Vac± 7V(UPS); 100Vac± 7V (Appliances) | |
High Loss Voltage | 280Vac± 7V | |
High Loss Recovery Voltage | 270Vac± 7V | |
Max AC PV input | 300VAC | |
Frequnecy Range | 50Hz/60Hz(Auto sensing) | |
Transfer Time | 10ms typical (UPS), 20mstypical (Home Appliances) | |
BATTERY MODE OUTPUT (AC) | ||
Nominal Output Power | 3KVA/3KW | 5KVA/5KW |
Surge Power | 6000VA | 10000VA |
AC Voltage Regulation (Batt. Model) | 230VAC± 5% | |
Power factor | 1 | |
Wave form | Pure sine wave | |
Efficiency(Peak) | > 90%-93% | |
UTILITY CHARGER(AC) | ||
Battery voltage | 24VDC | 48VDC |
Maximum Charging Current | 60Amp | |
Floating Charge Voltage | 27VDC | 54VDC |
Overcharge Protection | 33VDC | 63VDC |
PHYSICAL | ||
Products Dimension,D*W*H(mm) | 3KW:481*313*117MM | 5KW:481*313*117MM |
Packing size,D*W*H(mm) | 3KW: 543*394*204MM | 5KW: 543*394*204MM |
Net Weight (kgs) | 3KW:N.W.9.5KGS,G.W.:10.5KGS | 3KW: N.W.: 9.5KGS, G.W.:10.5KGS |
OPERATING ENVIRONMENT | ||
Humidity | 59%6to 95% Relative Humidity (Non-condensing) | |
Operation Temperature | 0°℃-50°℃ | |
Altitude | 0-1000m |
Contact Us
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Send us a message.
We Research and Development own products in 25 years, ensure advanced performance, stable quality, and accept custom-made products from customers.
+86-755-27493766
Recommended